OPTIONS: | Info (If Applicable) | Price |
---|---|---|
Windows | 2'x2' 2'x3' 3'x'2' |
$145.00 $165.00 $195.00 $210.00 $245.00 |
Screened Vents (pair) | 6"x16" 8"x16" | $30.00 $35.00 |
Turbine (roof option) | N/A | $150.00 |
Thermostatic Exhaust Fan (roof option; needs electricity to operate) | N/A | $225.00 |
Skylights (fixed, opaque) | 2'x2' 2'x4' | $160.00 $220.00 |
Electric Package ((2) duplex receptacles, (1) switch, (1) 4' shop light) Final hook up not included | N/A | $175.00 |
Wider Doors: | 6' wide (w/hasp) 8' wide (w/hasp) | $125.00 $160.00 |
Additional doors | 36" single (w/ hasp) 48" double door (w/ "T" handle) |
$200.00 $350.00 |
Roll up doors (steel door- 2' minimum clearance on either side) | N/A | $85 / ft (width) |
Stanley Steel Pre-hung door: | Raised Panel w/ deadbolt | $300.00 |
9 Lite w/ deadbolt 10 Lite w/ deadbolt |
$395.00 $450.00 | |
Shelving (2"x4" uprights, 3/4" plywood)/per ft. | 16" deep 20" deep |
$5.00 $6.00 |
Workbench (2"x4" framing w/ 3/4" plywood w/ diagnol bracing)/per ft | 24" deep | $10.00 |
Loft (2"x6" joists 24" o/c w/ 3/4" plywood)/per sq ft | N/A | $6.00 |
Pegboard (painted white)/per sq ft | N/A | $3.00 |
Paint: |
Top Coat |
9% of building price |
Plans/Engineering (standard plans w/ truss engineering) | N/A | $300.00 |
Earth anchors (ABESCO tiedowns w/ engineering)/set | N/A | $400.00 |
Permit retrieval: | Local minimum charge | $400.00 Beyond 30 miles will be Quoted |
*(Note: CALIFORNIA SHEDS applies for/picks up permit & calls for inspections; customer is responsible | for paying actual cost of permit- receipts will be provided) | |
Delivery charges | 30-50 miles 50-75 miles 75-100 miles |
$150.00 $200.00 $300.00 |
Beyond 100 miles or distances requiring overnight accomodations will be quoted separately | ||